“The Maternal and Child Health (MCH) program is committed to improving the health and well-being of women, children, adolescents and families in the US and globally, and we officially launched as one of 13 HRSA-funded MCH Centers of Excellence in the country. As a Center, we have more opportunities for you to develop on-the-job experience, more chances for you to participate in cutting-edge research with world-class faculty, and more occasions for you to build community with peers and alumni who, like you, see challenges where others see obstacles. The curriculum is grounded in a life course perspective as an organizing framework that acknowledges distinct periods in human development and presents both risks and opportunities for interventions. The MCH program is serious about not only making a difference, but being the difference.”
Amita Vyas, PhD, MHS
Associate Professor, Director
For more information please see the Milken Institute School of Public Health- Maternal and Child Health
Year 1, Semester 1
Course Number |
Title | Credits |
---|---|---|
PubH 6002 | Biostatistical Applications for Public Health |
3 |
PubH 6003 | Principles and Practice of Epidemiology | 3 |
PubH 6007 | Social and Behavioral Approaches to Public Health | 2 |
PubH 6011 | Environmental and Biological Foundations of Public Health | 3 |
PubH 6012 | Fundamentals of Health Policy | 2 |
PubH 6021 | Essentials of PH Practice and Leadership 1 - Leading Self and Teams in PH | 1 |
PubH 6591 | Leadership Seminar for PA/MPH Students-Elective | 1 |
ANAT 6215 | Anatomy for Health Sciences Students | 3 |
Total Semester Credits | 18 |
Year 1, Semester 2
Course Number |
Title | Credits |
---|---|---|
PubH 6500 | Planning & Administration of Health Promotion Disease Prevention Programs | 3 |
PubH 6550 | Maternal and Child Health I: Foundations | 3 |
PubH 6551 | Maternal and Child Health II: Advanced MCH Research | 3 |
PubH 6563 | Global Child Health | 2 |
PubH 6022 | Essentials of PH Practice and Leadership 2 - Managing Organizations and Influencing Systems in PH | 1 |
PA 6122 | Role of PA in American Health Care | 2 |
Total Semester Credits | 17 |
Year 1, Semester 3
Course Number |
Title | Credits |
---|---|---|
PubH 6501 | Evaluation of Health Promotion Disease Prevention Programs | 3 |
PUBH 6552* | Women's Health | 2 |
PUBH 6553 | Adolescent Health | 2 |
PubH 6015 | Culminating Experience | 2 |
PubH 65XX | Elective | 2 |
PubH 6023 | Interprofessional Educational Experience | 0 |
PA 6119 | Health, Justice, Society II | 1 |
Total Semester Credits | 12 |
Year 2, Semester 1 (PA Only Courses)
Course Number |
Title | Credits |
---|---|---|
PA 6101 | Clinical Assessment I | 4 |
PA 6104 | Integration into Clinical Concepts I | 2 |
PA 6109 | Foundations of Medicine | 5 |
PA 6111 | Evidence-Based Practice for PA/MPH Students | 1 |
PHYL 6211 | Physiology for Health Sciences Students | 3 |
Total Semester Credits | 15 |
Year 2, Semester 2 (PA Only Courses)
Course Number |
Title | Credits |
---|---|---|
PA 6102 | Clinical Assessment II | 1 |
PA 6105 | Integration into Clinical Concepts II | 2 |
PA 6112 | Clinical Medicine I | 7 |
PA 6116 | Clinical Skills I | 1 |
PA 6120 | Human Behavior | 3 |
PHAR 6207 | Basic Principles of Pharmacology | 2 |
Total Semester Credits | 16 |
Year 2, Semester 3 (PA Only Courses)
Course Number |
Title | Credits |
---|---|---|
PA 6103 | Clinical Assessment III | 1 |
PA 6106 | Integration into Clinical Concepts III | 2 |
PA 6113 | Clinical Medicine II | 7 |
PA 6117 | Clinical Skills II | 1 |
PA 6121 | Clinical Specialties | 6 |
PHAR 6208 | Pharm in Dis. Pathophysiology | 2 |
Total Semester Credits | 19 |
Year 3, Semester 1-3 (PA Rotations)
Course Number |
Title | Credits |
---|---|---|
PA 6259 | Introduction to Clinical Education | 2 |
PA 6261 | Inpatient Medicine Clinical Practicum | 5 |
PA 6262 | Primary Care Care Clinical Practicum | 5 |
PA 6263 | Surgical Inpatient Clinical Practicum | 5 |
PA 6264 | Women's Health Clinical Practicum | 5 |
PA 6265 | Pediatrics Clinical Practicum | 5 |
PA 6266 | Emergency Medicine Clinical Practicum | 5 |
PA 6267 | Behavioral Medicine Clinical Practicum | 5 |
PA 6268 | Elective Clinical Practicum | 5 |
PA 6300 | Introduction to Professional Practice | 2 |
Clinical Year Total Credits | 44 |